Place of Origin: | Other Country |
---|---|
Brand Name: | RECYCLE |
Model Number: | RSK-LDC |
Certification: | CE |
Packaging Details: | Standard Packaging for 2022 New Lithium Ion Battery Recycling Machine with Crushing Capacity 200kg/h for Waste Battery Recycling |
Supply Ability: | 20 Set/Sets per Month Lithium Ion Battery Recycling Machine |
Price: | $20,000.00 - $150,000.00/sets |
Product name: | Lithium Ion Battery Recycling Machine |
Condition: | New, New |
Applicable Industries: | Recyclcing Machine |
Showroom Location: | Turkey, Viet Nam, Brazil, Peru, Indonesia, India, Mexico, Spain, Thailand, South Korea, Chile, South Africa, Nigeria, Malaysia |
Type: | BATTERY RECYCLE, Old Lithium Ion Battery Separating Production Mobile Battery Recycle |
Warranty: | 2 years, 12 Months |
Power: | As Requirements |
Material: | Standard Packaging |
Production Capacity: | 200kg/h-1000kg/h |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | Hot Product 2022 |
Warranty of core components: | 1.5 years |
Core Components: | Motor, Engine, Other |
Weight (KG): | 14700 kg |
Application: | Lithium Battery Recycle |
Voltage: | According To Your Country Voltage |
Raw Material: | Scrap Lithium ion Battery, Car, Mobile, Phone Batteries |
Key Words: | Mobile Battery Recycling Production Line |
Final product: | Copper, Aluminum, Black Mass |
Port: | Qingdao or any port of China |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |